Buy Correct Soccer Score
Buy Correct Soccer Score
-We Sell Correct Score Matches, Sure Correct Score tips with 100% guaranteed win. Games Are directly from club source. We guaranteed The proofs and also we give Full VIP Guaranteed For Our VIP Clients. Invest Smart In Our Company and make millions with betting on rigged soccer predictions & Sure Fixed Matches 2/1 1/2 Correct Score ….
Next Correct Score For Sale
Match is for Saturday 02/11/2024
Odd of The game is over 81 to 501 odd maximum
Guaranteed Win – 100% (Refund Guaranteed 100%)
Contact Us 24/7 Available Support (Agent)
Email: kristoff.heinz24@gmail.com
Telegram: +386 69 827 578
Asked Questions For Correct Score Games
- How You Get Correct ? – You will get it on your email or Telegram. You can Choose what is best way for you to get the game on time, and stake on time. Only 18+ Players are allowed. No questions ask.
- How I can Subscribe ? – Just Choose What offer You want contact us via our support and get best service for you to get the match on time and also we ask proof of the payment.
- How i Can Pay for CS? – Just Choose what payment online you want to use : Neteller, MoneyGram, Wester Union, PayPal, Payza, Payooner, Paysafecard and manny more.
- In how much time i will get the game ? – In Minutes after we confirm the transfer is good and we start.
- What is Guarantee – Guarantee Moneyback and Next Game For Free No chargers and money from the bet also we will refund on the way you subscribe to us. 24/7 Available Support
Rules For Correct Score & Fixed Manipulated Games
– Payment is Before. – No After win Payment – No Free or Trial Game – Free Tips Only on our Website. – After win payment no available – Free Fixed Matches Not Available – No Half Price Available. – Re Selling Of the Fixed Matches to our clients is forbidden. No Available For Re Sell. – No Free Games or Codes For Free On our web. Payment is Before start of the game. We Cant Give test games because of safety of the match. Contact Us
Correct Score is SECURE WAY TO MAKE MONEY ONLINE HURRY UP AND CONTACT US 24/7
LAST FIXED CORRECT SCORE MATCHES
DATE | MATCH | PICK | ODD | SCORE |
02.11.2024 | Make A Reservation via Email or Telegram | |||
26.10.2024 | Peterhead – Lochee United | 6:3 | 301.00 | 6:3 Win |
19.10.2024 | Solihull Moors – Barnet | 4:3 | 101.00 | 4:3 Win |
12.10.2024 | Crawley – Shrewsbury | 3:5 | 351.00 | 3:5 Win |
05.10.2024 | KV Mechelen – Leuven | 5:0 | 101.00 | 5:0 Win |
28.09.2024 | Ind. del Valle – U. Catolica | 5:2 | 101.00 | 5:2 Win |
21.09.2024 | HamKam – Lillestrom | 5:0 | 101.00 | 5:0 Win |
14.09.2024 | Molde – Fredrikstad | 6:1 | 101.00 | 6:1 Win |
07.09.2024 | AFC Fylde – Yeovil | 3:4 | 101.00 | 3:4 Win |
31.08.2024 | KV Mechelen – Charleroi | 5:2 | 126.00 | 5:2 Win |
24.08.2024 | Cambridge Utd – Blackpool | 4:4 | 301.00 | 4:4 Win |
17.08.2024 | Crewe – Chesterfield | 0:5 | 126.00 | 0:5 Win |
10.08.2024 | Chrudim – Ostrava B | 6:1 | 151.00 | 6:1 Win |
03.08.2024 | Galatasaray – Besiktas | 0:5 | 151.00 | 0:5 Win |
27.07.2024 | SJK – Lahti | 5:5 | 201.00 | 5:5 Win |
20.07.2024 | Lok. Sofia – Levski Sofia | 1:6 | 126.00 | 1:6 Win |
13.07.2024 | Keski-Uusimaa – KPV Kokkola | 4:5 | 251.00 | 4:5 Win |
06.07.2024 | Shanghai Shenhua – Shandong Taishan | 6:0 | 101.00 | 6:0 Win |
22.06.2024 | Vakhsh – Khosilot Parkhar | 4:2 | 101.00 | 4:2 Win |
15.06.2024 | Ituano – Paysandu PA | 3:5 | 201.00 | 3:5 Win |
08.06.2024 | Barcelona B – UD Ibiza | 5:3 | 201.00 | 5:3 Win |
01.06.2024 | Tacuary – Nacional Asuncion | 2:5 | 151.00 | 2:5 Win |
25.05.2024 | Geylang – Young Lions | 7:1 | 151.00 | 7:1 Win |
18.05.2024 | GKS Katowice – Wisla | 5:2 | 101.00 | 5:2 Win |
11.05.2024 | MK Dons – Crawley | 1:5 | 201.00 | 1:5 Win |
04.05.2024 | Rotherham – Cardiff | 5:2 | 301.00 | 5:2 Win |
27.04.2024 | MK Dons – Sutton | 4:4 | 151.00 | 4:4 Win |
20.04.2024 | Harrogate – MK Dons | 3:5 | 126.00 | 3:5 Win |
13.04.2024 | Oxford Utd – Peterborough | 5:0 | 126.00 | 5:0 Win |
06.04.2024 | Mannheim – Unterhaching | 6:1 | 151.00 | 6:1 Win |
30.03.2024 | Montrose – Falkirk | 1:7 | 151.00 | 1:7 Win |
16.03.2024 | Bradford City – Mansfield | 1:5 | 101.00 | 1:5 Win |
09.03.2024 | Barnsley – Lincoln | 1:5 | 301.00 | 1:5 Win |
02.03.2024 | Lautaro – Arturo Fernandez Vial | 4:3 | 226.00 | 4:3 Win |
24.02.2024 | Unterhaching – Dortmund II | 3:4 | 101.00 | 3:4 Win |
17.02.2024 | Salford – Barrow | 5:3 | 251.00 | 5:3 Win |
10.02.2024 | Argentinos Jrs – Banfield | 4:2 | 101.00 | 4:2 Win |
03.02.2024 | Hereford – Blyth | 5:2 | 126.00 | 5:2 Win |
27.01.2024 | Paranoa – Ceilandense | 4:3 | 101.00 | 4:3 Win |
20.01.2024 | Cosenza – Venezia | 4:2 | 101.00 | 4:2 Win |
13.01.2024 | Qalali – Al-Ahli Manama | 2:7 | 276.00 | 2:7 Win |
30.12.2023 | Bromley – Ebbsfleet | 5:1 | 101.00 | 5:1 Win |
24.12.2023 | Hapoel Hadera – Maccabi Haifa | 1:5 | 101.00 | 1:5 Win |
16.12.2023 | Stockport County – Sutton | 8:0 | 501.00 | 8:0 Win |
02.12.2023 | Aveley – Farnborough | 3:4 | 101.00 | 3:4 Win |
18.11.2023 | Atl. Madrid B – Cordoba | 1:6 | 251.00 | 1:6 Win |
04.11.2023 | Antequera – Granada CF B | 5:2 | 151.00 | 5:2 Win |
28.10.2023 | Haugesund – Aalesund | 6:1 | 151.00 | 6:1 Win |
21.10.2023 | Rushall – Chorley | 5:0 | 151.00 | 5:0 Win |
14.10.2023 | Hampton & Richmond – Dartford | 4:3 | 101.00 | 4:3 Win |
07.10.2023 | RW Essen – Verl | 0:5 | 151.00 | 0:5 Win |
30.09.2023 | Colchester – Notts Co | 5:4 | 451.00 | 5:4 Win |
23.09.2023 | Altrincham – Ebbsfleet | 6:1 | 201.00 | 6:1 Win |
16.09.2023 | Sirius – Varberg | 7:0 | 251.00 | 7:0 Win |
09.09.2023 | Orijent – Sibenik | 5:4 | 201.00 | 5:4 Win |
02.09.2023 | Magdeburg – Hertha Berlin | 6:4 | 501.00 | 6:4 Win |
26.08.2023 | Swindon – Crawley | 6:0 | 151.00 | 6:0 Win |
19.08.2023 | Tranmere – Salford | 3:4 | 201.00 | 3:4 Win |
12.08.2023 | Utsikten – Landskrona | 5:1 | 126.00 | 5:1 Win |
05.08.2023 | Barnsley – Port Vale | 7:0 | 451.00 | 7:0 Win |
29.07.2023 | Velke Hamry – Trutnov | 6:1 | 126.00 | 6:1 Win |
22.07.2023 | TiPS – PPJ | 0:7 | 251.00 | 0:7 Win |
15.07.2023 | Persik Kediri – Arema FC | 5:2 | 151.00 | 5:2 Win |
08.07.2023 | Ranheim – Sandnes | 0:5 | 151.00 | 0:5 Win |
01.07.2023 | Lahti – KuPS | 3:4 | 126.00 | 3:4 Win |
24.06.2023 | Sol de Mayo – Cipolletti | 4:2 | 101.00 | 4:2 Win |
17.06.2023 | Odra Wodzislaw – Carina Gubin | 5:3 | 141.00 | 5:3 Win |
10.06.2023 | Pelikan – Bron Radom | 5:2 | 101.00 | 5:2 Win |
03.06.2023 | Kashiwa Reysol – Hokkaido Consadole | 4:5 | 401.00 | 4:5 Win |
27.05.2023 | FCSB – FC Rapid Bucuresti | 1:5 | 351.00 | 1:5 Win |
20.05.2023 | Gorica – Varazdin | 5:2 | 101.00 | 5:2 Win |
13.05.2023 | Union Comercio – Sporting Cristal | 1:6 | 151.00 | 1:6 Win |
29.04.2023 | Ried – A. Lustenau | 4:4 | 201.00 | 4:4 Win |
22.04.2023 | AFC Wimbledon – Swindon | 1:5 | 151.00 | 1:5 Win |
15.04.2023 | Eupen – Waregem | 1:5 | 101.00 | 1:5 Win |
08.04.2023 | Ludogorets – Botev Vratsa | 8:1 | 126.00 | 8:1 Win |
01.04.2023 | Charlton – Shrewsbury | 6:0 | 301.00 | 6:0 Win |
25.03.2023 | Dundela – Ards | 1:5 | 126.00 | 1:5 Win |
18.03.2023 | Rochdale – Swindon | 4:4 | 301.00 | 4:4 Win |
11.03.2023 | Eupen – Oostende | 4:4 | 151.00 | 4:4 Win |
04.03.2023 | Sunderland – Stoke | 1:5 | 151.00 | 1:5 Win |
25.02.2023 | Crawley – Carlisle | 2:5 | 126.00 | 2:5 Win |
18.02.2023 | Royale Union SG – St. Liege | 2:4 | 126.00 | 2:4 Win |
11.02.2023 | Peterborough – Bolton | 0:5 | 251.00 | 0:5 Win |
04.02.2023 | Bandirmaspor – Denizlispor | 1:4 | 126.00 | 1:4 Win |
28.01.2023 | Morecambe – Bristol Rovers | 5:1 | 101.00 | 5:1 Win |
21.01.2023 | Genclerbirligi – Boluspor | 5:1 | 151.00 | 5:1 Win |
14.01.2023 | Swindon – Grimsby | 5:0 | 101.00 | 5:0 Win |
07.01.2023 | Coventry – Wrexham | 3:4 | 101.00 | 3:4 Win |
31.12.2022 | Postponed | / | / | / |
24.12.2022 | APEJES Academy – Fovu Baham | 2:4 | 81.00 | 2:4 Win |
17.12.2022 | Poros – Moschato | 4:3 | 101.00 | 4:3 Win |
10.12.2022 | Tonbridge – Weymouth | 0:5 | 251.00 | 0:5 Win |
03.12.2022 | Hartlepool – Stockport County | 0:5 | 101.00 | 0:5 Win |
26.11.2022 | Montrose – Darvel | 2:5 | 201.00 | 2:5 Win |
19.11.2022 | Maritsa Plovdiv – Hebar | 4:2 | 101.00 | 4:2 Win |
12.11.2022 | Chennaiyin – Mumbai City | 2:6 | 201.00 | 2:6 Win |
05.11.2022 | Sheffield Utd – Burnley | 5:2 | 151.00 | 5:2 Win |
29.10.2022 | Mansfield – Swindon | 2:5 | 401.00 | 2:5 Win |
22.10.2022 | Torquay – Altrincham | 4:4 | 151.00 | 4:4 Win |
15.10.2022 | Lommel SK – Club Brugge KV U23 | 3:4 | 101.00 | 3:4 Win |
08.10.2022 | Young Lions – Balestier Khalsa | 4:4 | 126.00 | 4:4 Win |
01.10.2022 | Bari – Brescia | 6:2 | 501.00 | 6:2 Win |
24.09.2022 | Wuhan Three Towns – Cangzhou | 3:4 | 151.00 | 3:4 Win |
17.09.2022 | Aldershot – FC Halifax | 5:1 | 151.00 | 5:1 Win |
10.09.2022 | SpVgg Bayreuth – Saarbrucken | 0:6 | 151.00 | 0:6 Win |
03.09.2022 | Dag & Red – Notts Co | 0:5 | 151.00 | 0:5 Win |
27.08.2022 | S. Rzeszow – Podbeskidzie | 5:0 | 126.00 | 5:0 Win |
20.08.2022 | Paderborn – Holstein Kiel | 7:2 | 201.00 | 7:2 Win |
13.08.2022 | Accrington – Burton | 4:4 | 201.00 | 4:4 Win |
06.08.2022 | Bodo/Glimt – Odd | 7:0 | 201.00 | 7:0 Win |
30.07.2022 | SalPa – Klubi 04 | 6:3 | 301.00 | 6:3 Win |
23.07.2022 | Helsingor – Vejle | 0:6 | 301.00 | 0:6 Win |
16.07.2022 | Rovaniemi – Kajaanin Haka | 6:3 | 251.00 | 6:3 Win |
09.07.2022 | Parnu JK Vaprus – Narva | 3:5 | 181.00 | 3:5 Win |
02.07.2022 | AC Oulu – VPS | 0:6 | 251.00 | 0:6 Win |
25.06.2022 | Athletico-PR – Bragantino | 4:2 | 101.00 | 4:2 Win |
18.06.2022 | LKS Lodz II – Swit Mazowiecki | 6:1 | 226.00 | 6:1 Win |
11.06.2022 | Guyana – Haiti | 2:6 | 301.00 | 2:6 Win |
04.06.2022 | Qviding – Vanersborgs IF | 1:6 | 276.00 | 1:6 Win |
28.05.2022 | Lubeck II – Altenholz | 4:5 | 301.00 | 4:5 Win |
21.05.2022 | Pirin Blagoevgrad – Botev Vratsa | 3:5 | 301.00 | 3:5 Win |
14.05.2022 | Munich 1860 – Dortmund II | 6:3 | 351.00 | 6:3 Win |
07.05.2022 | Widzew Lodz – R. Rzeszow | 1:4 | 126.00 | 1:4 Win |
30.04.2022 | Plymouth – MK Dons | 0:5 | 126.00 | 0:5 Win |
23.04.2022 | Elgin City – Cowdenbeath | 1:4 | 81.00 | 1:4 Win |
16.04.2022 | Deportivo Madryn – Atletico Atlanta | 4:1 | 81.00 | 4:1 Win |
09.04.2022 | Nykobing – Helsingor | 4:3 | 126.00 | 4:3 Win |
02.04.2022 | MOL Fehervar – Kisvarda | 5:3 | 351.00 | 5:3 Win |
26.03.2022 | Gimnastic – Sanluqueno | 3:3 | 101.00 | 3:3 Win |
19.03.2022 | Charleroi – Cercle Brugge KSV | 5:0 | 126.00 | 5:0 Win |
12.03.2022 | Groningen – Nijmegen | 4:3 | 101.00 | 4:3 Win |
05.03.2022 | Samsunspor – Menemenspor | 2:4 | 201.00 | 2:4 Win |
26.02.2022 | Flieden – Baunatal | 4:5 | 301.00 | 4:5 Win |
19.02.2022 | Cerro Largo – Plaza Colonia | 0:5 | 301.00 | 0:5 Win |
12.02.2022 | Ostrava Teplice | 2:4 | 126.00 | 2:4 Win |
05.02.2022 | Bradford PA – Alfreton | 5:0 | 251.00 | 5:0 Win |
29.01.2022 | Bolton – Sunderland | 6:0 | 501.00 | 6:0 Win |
22.01.2022 | Malaga – UD Ibiza | 0:5 | 251.00 | 0:5 Win |
15.01.2022 | Fulham – Bristol City | 6:2 | 151.00 | 6:2 Win |
08.01.2022 | Barnsley – Barrow | 4:4 | 501.00 | 4:4 Win |
02.01.2022 | Morecambe – Doncaster | 4:3 | 151.00 | 4:3 Win |
26.12.2021 | Forfar Athletic – Stenhousemuir | 3:4 | 201.00 | 3:4 Win |
18.12.2021 | Balikesirspor – Altinordu | 3:4 | 101.00 | 3:4 Win |
11.12.2021 | Morton – Inverness | 1:6 | 201.00 | 1:6 Win |
04.12.2021 | Cambuur – Vitesse | 1:6 | 201.00 | 1:6 Win |
27.11.2021 | Asteras Tripolis – Atromitos | 6:2 | 501.00 | 6:2 Win |
20.11.2021 | Tsarsko Selo – Slavia Sofia | 2:5 | 251.00 | 2:5 Win |
13.11.2021 | Kumla – IFK Skovde | 7:1 | 201.00 | 7:1 Win |
06.11.2021 | FC Halifax – Maidenhead | 7:4 | 201.00 | 7:4 Win |
30.10.2021 | Rotherham – Sunderland | 5:1 | 201.00 | 5:1 Win |
23.10.2021 | Wisla – Slask Wroclaw | 0:5 | 201.00 | 0:5 Win |
16.10.2021 | Toulouse – Auxerre | 6:0 | 226.00 | 6:0 Win |
09.10.2021 | Harrogate – Scunthorpe | 6:1 | 201.00 | 6:1 Win |
02.10.2021 | TSV Havelse – Kaiserslautern | 0:6 | 201.00 | 0:6 Win |
25.09.2021 | Phonix Lubeck – SC Weiche-08 | 1:7 | 301.00 | 1:7 Win |
18.09.2021 | Gateshead – Bradford PA | 6:2 | 181.00 | 6:2 Win |
11.09.2021 | Sheffield Utd – Peterborough | 6:2 | 301.00 | 6:2 Win |
04.09.2021 | Olimpo Bahia Blanca – Sansinena | 5:1 | 201.00 | 5:1 Win |
28.08.2021 | Kungsangens – Stockholm Internazionale | 1:8 | 201.00 | 1:8 Win |
21.08.2021 | Forest Green – Crawley | 6:3 | 501.00 | 6:3 Win |
14.08.2021 | Thisted FC – AB Copenhagen | 1:6 | 276.00 | 1:6 Win |
07.08.2021 | SpVgg Bayreuth – Arminia Bielefeld | 3:6 | 201.00 | 3:6 Win |
31.07.2021 | Raith – Hamilton | 4:4 | 201.00 | 4:4 Win |
24.07.2021 | Colon Santa FE – Lanus | 1:4 | 91.00 | 1:4 Win |
17.07.2021 | Geeska Afrika – Heegan | 0:13 | 501.00 | 0:13 Win |
10.07.2021 | Def. de Belgrano – Tristan Suarez | 1:6 | 501.00 | 1:6 Win |
03.07.2021 | Bermuda – Barbados | 8:1 | 301.00 | 8:1 Win |
26.06.2021 | Selfoss – Olafsvik | 5:3 | 151.00 | 5:3 Win |
15.05.2021 | Pau FC – Valenciennes | 4:3 | 101.00 | 4:3 Win |
08.05.2021 | Valenciennes – Le Havre | 3:5 | 301.00 | 3:5 Win |
01.05.2021 | Le Havre – Chambly | 2:4 | 151.00 | 2:4 Win |
24.04.2021 | Hume City – St Albans | 6:0 | 81.00 | 6:0 Win |
17.04.2021 | Huachipato – Nublense | 5:3 | 301.00 | 5:3 Win |
10.04.2021 | Accrington – AFC Wimbledon | 1:5 | 226.00 | 1:5 Win |
03.04.2021 | Gorica – Rijeka | 3:4 | 176.00 | 3:4 Win |
27.03.2021 | Como – Pontedera | 4:2 | 101.00 | 4:2 Win |
30.01.2021 | FC 08 Homburg – Ulm | 4:4 | 276.00 | 4:4 Win |
16.01.2021 | Sparta Rotterdam – PSV | 3:5 | 151.00 | 3:5 Win |
09.01.2021 | Ypsonas – Sotiras | 4:2 | 101.00 | 4:2 Win |
02.01.2021 | Nea Salamis – Doxa | 4:3 | 151.00 | 4:3 Win |
26.12.2020 | Lincoln – Burton | 5:1 | 81.00 | 5:1 Win |
19.12.2020 | Walsall – Port Vale | 4:3 | 151.00 | 4:3 Win |
12.12.2020 | Varazdin – Hajduk Split | 4:2 | 126.00 | 4:2 Win |
05.12.2020 | Weymouth – FC Halifax | 1:5 | 101.00 | 1:5 Win |
28.11.2020 | St. Polten – Salzburg | 2:8 | 151.00 | 2:8 Win |
21.11.2020 | Salzburg – Sturm Graz | 1:3 | 151.00 | 1:3 Win |
14.11.2020 | Port Vale – Tranmere | 3:4 | 201.00 | 3:4 Win |
07.11.2020 | Cavese – Ternana | 0:5 | 81.00 | 0:5 Win |
24.10.2020 | Tonbridge – Taunton | 5:0 | 101.00 | 5:0 Win |
10.10.2020 | KPV Kokkola – AC Kajaani | 8:2 | 201.00 | 8:2 Win |
03.10.2020 | Domazlice – Plzen B | 8:0 | 101.00 | 8:0 Win |
26.09.2020 | Inter – Fiorentina | 4:3 | 101.00 | 4:3 Win |
19.09.2020 | Leeds – Fulham | 4:3 | 126.00 | 4:3 Win |
12.09.2020 | Fanna – Kungsangens | 5:4 | 201.00 | 5:4 Win |
05.09.2020 | Libertad Asuncion – Guairena FC | 5:2 | 151.00 | 5:2 Win |
29.08.2020 | Frolunda – Varbergs GIF | 5:0 | 91.00 | 5:0 Win |
22.08.2020 | Vilniaus Vytis – FK Panevezys 2 | 0:6 | 201.00 | 0:6 Win |
15.08.2020 | Mladost DK – Tuzla City | 2:5 | 101.00 | 2:5 Win |
08.08.2020 | Detmarovice – Novy Jicin | 6:0 | 101.00 | 6:0 Win |
01.08.2020 | Kolin – Hradec Kralove B | 8:0 | 151.00 | 8:0 Win |
25.07.2020 | Boston Utd – Gateshead | 5:3 | 101.00 | 5:3 Win |
18.07.2020 | Dornbirn – Horn | 5:2 | 201.00 | 5:2 Win |
11.07.2020 | BumProm Gomel – Gorki | 0:6 | 251.00 | 0:6 Win |
04.07.2020 | SMIavtotrans – Zhlobin | 10:1 | 101.00 | 10:1 Win |
27.06.2020 | Skra – Gryf Wejherowo | 7:0 | 131.00 | 7:0 Win |
20.06.2020 | KR Reykjavik – Kopavogur | 0:3 | 126.00 | 0:3 Win |
Fore more proofs click HERE